Size Guide - Varanacci Organic Hoodie
Size Guide - Varanacci Organic Hoodie
| MEASUREMENT | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| HALF CHEST CM (A) | 55 | 59 | 62 | 65 | 69 | 73 |
| FULL CHEST CM (A) | 110 | 118 | 124 | 130 | 138 | 146 |
| HALF CHEST INCHES (A) | 21.6" | 23.2" | 24.4" | 25.6" | 27.1" | 28.7" |
| FULL CHEST INCHES (A) | 43.2" | 46.4" | 48.8" | 51.2" | 54.2" | 57.4" |
| BODY LENGTH CM (B) | 71 | 74 | 76 | 78 | 80 | 82 |
| BODY LENGTH INCHES (B) | 27.9" | 29.1" | 29.9" | 30.7" | 31.5" | 32.3" |
| SLEEVE LENGTH CM (C) | 64.5 | 66.5 | 68.5 | 69 | 69.5 | 69.5 |
| SLEEVE LENGTH INCHES (C) | 25.4" | 26.2" | 27" | 27.1" | 27.4" | 27.4" |
CHEST (A):
Width taken from one side of the chest, just under the armpit, to the other.
BODY (B):
Height taken from the tallest point to the lowest point of the hoodie
SLEEVE (C):
Length taken from the shoulder seam to the end of the sleeve.

